Ironman 70.3 Racine

Individuals

Info

July 17, 2011 in Racine, WI

Races

Results By

Individuals - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
333 Albert La Valle M 40-44 666 129/273 530/1209 36:08 1:43 418 5:11 2:42:45 20.6 416 3:19 2:22:16 10:52 948 5:49:37
1693 Heather Lingner F 35-39 667 29/98 137/532 31:15 1:29 94 5:42 2:58:07 18.9 958 2:03 2:12:33 10:08 705 5:49:39
2150 Patrick Obrien M 45-49 668 63/154 531/1209 34:08 1:37 250 4:28 2:55:00 19.2 854 2:31 2:13:36 10:12 730 5:49:42
2141 Attila Bakacsi M 40-44 669 130/273 532/1209 46:19 2:12 1398 3:58 2:53:22 19.4 783 2:05 2:04:03 9:29 505 5:49:45
830 Ljiljana Bogunovic F 25-29 670 21/90 138/532 41:03 1:57 929 4:03 2:54:58 19.2 851 4:01 2:05:49 9:37 544 5:49:51
1868 Don Mares M 35-39 671 87/208 533/1209 33:36 1:36 215 3:42 2:42:37 20.7 411 2:01 2:28:00 11:18 1075 5:49:53
98 Paul Huynh M 25-29 672 75/148 534/1209 49:38 2:21 1564 4:31 2:46:38 20.2 541 3:00 2:06:23 9:39 557 5:50:09
1739 Jen Yanda F 35-39 673 30/98 139/532 36:04 1:43 411 3:27 2:57:17 19.0 932 3:48 2:09:35 9:54 629 5:50:09
670 Thomas Evans M 50-54 674 28/105 535/1209 51:12 2:26 1604 3:42 2:42:33 20.7 408 2:02 2:10:42 9:59 658 5:50:10
1042 Oscar Im M 45-49 675 64/154 536/1209 53:48 2:33 1648 4:02 2:49:08 19.9 631 3:23 1:59:53 9:10 406 5:50:12
1481 Lee (chip) Harkleroad Iv M 30-34 676 93/189 537/1209 43:36 2:04 1176 4:02 2:51:14 19.6 701 5:03 2:06:34 9:40 561 5:50:26
2041 Julie Morrison F 35-39 677 31/98 140/532 36:03 1:43 409 4:09 2:57:35 18.9 941 2:10 2:10:36 9:59 654 5:50:31
845 Rachel Fisher F 25-29 678 22/90 141/532 41:07 1:57 939 2:55 3:07:51 17.9 1259 2:52 1:55:50 8:51 320 5:50:32
1474 Joe Gregas M 30-34 679 94/189 538/1209 42:35 2:01 1097 6:16 2:53:47 19.3 796 4:07 2:03:53 9:28 499 5:50:36
1472 David Grafton M 30-34 680 95/189 539/1209 39:47 1:53 800 5:34 2:46:24 20.2 537 3:11 2:15:46 10:22 779 5:50:40
303 Wojtek Hil M 40-44 681 131/273 540/1209 35:00 1:40 315 3:14 2:52:21 19.5 746 2:32 2:17:41 10:31 827 5:50:46
1353 Lynne Lepore F 30-34 682 27/95 142/532 40:59 1:57 920 4:43 3:03:09 18.3 1121 4:23 1:57:38 8:59 359 5:50:49
617 Julie Srenaski F 40-44 683 34/117 143/532 46:02 2:11 1375 2:55 3:07:21 17.9 1244 1:28 1:53:06 8:38 268 5:50:50
517 Sabrina Bruckner F 40-44 684 35/117 144/532 37:45 1:48 585 3:38 2:48:01 20.0 586 1:53 2:19:46 10:41 880 5:51:01
808 Trevor Ruser M 18-24 685 34/53 541/1209 36:50 1:45 488 4:25 2:36:51 21.4 262 2:30 2:30:29 11:30 1133 5:51:03
1309 Lesley Budzinski F 30-34 686 28/95 145/532 40:18 1:55 854 3:38 2:49:36 19.8 652 1:54 2:15:45 10:22 778 5:51:08
190 Steven Vital M 25-29 687 76/148 542/1209 31:51 1:31 122 3:04 2:56:48 19.0 918 2:15 2:17:21 10:30 820 5:51:18
2001 Bill Tuma M 35-39 688 88/208 543/1209 37:44 1:48 582 3:30 2:48:03 20.0 588 4:04 2:18:00 10:33 836 5:51:18
499 Gaspar Zavala M 40-44 689 132/273 544/1209 44:51 2:08 1293 5:42 2:44:37 20.4 470 2:58 2:13:18 10:11 720 5:51:24
999 Dave Briden M 45-49 690 65/154 545/1209 42:26 2:01 1086 3:21 2:46:27 20.2 538 1:58 2:17:14 10:29 816 5:51:25
861 Ashleigh Koerner F 25-29 691 23/90 146/532 40:39 1:56 883 4:21 2:59:23 18.7 1009 1:45 2:05:20 9:35 529 5:51:27
254 Mark Edwards M 40-44 692 133/273 546/1209 39:32 1:53 774 4:01 2:52:18 19.5 744 2:04 2:13:38 10:13 731 5:51:31
1430 Nicholas Bryars M 30-34 693 96/189 547/1209 41:50 1:59 1023 4:41 3:01:24 18.5 1066 2:03 2:01:36 9:17 443 5:51:32
933 Lynn Esp F 45-49 694 12/73 147/532 43:03 2:03 1133 3:36 2:50:47 19.7 689 2:28 2:11:56 10:05 691 5:51:48
64 Nicholas Conner M 25-29 695 77/148 548/1209 35:22 1:41 340 5:52 3:01:06 18.6 1056 4:49 2:04:45 9:32 520 5:51:52
231 Steven Chanter M 40-44 696 134/273 549/1209 37:29 1:47 552 4:33 2:49:34 19.8 651 2:36 2:17:52 10:32 833 5:52:02
1628 Meg Anthony F 35-39 697 32/98 148/532 39:06 1:52 717 3:55 3:00:59 18.6 1049 2:54 2:05:18 9:34 527 5:52:10
1457 Robert Faulkner M 30-34 698 97/189 550/1209 37:19 1:46 532 4:46 2:57:00 19.0 926 3:57 2:09:11 9:52 619 5:52:12
2086 George Papas M 50-54 699 29/105 551/1209 45:47 2:11 1355 4:31 2:44:21 20.4 464 3:13 2:14:24 10:16 748 5:52:16
1999 Jennifer Peterson F 30-34 700 29/95 149/532 33:23 1:35 208 3:26 2:57:28 18.9 939 3:05 2:14:55 10:18 760 5:52:16
940 Julie Hitt F 45-49 701 13/73 150/532 40:42 1:56 891 4:00 2:53:32 19.4 789 1:47 2:12:23 10:07 702 5:52:21
488 Vincent Wiltse M 40-44 702 135/273 552/1209 29:32 1:24 51 3:43 2:59:43 18.7 1021 2:17 2:17:10 10:29 812 5:52:23
1746 David Arvai M 35-39 703 89/208 553/1209 38:07 1:49 618 3:45 2:45:34 20.3 500 2:58 2:22:16 10:52 949 5:52:38
1040 David Hogan M 45-49 704 66/154 554/1209 44:25 2:07 1258 4:46 2:41:38 20.8 386 3:26 2:18:30 10:35 848 5:52:43
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
71 Patrick Ellestad M 25-29 705 78/148 555/1209 41:09 1:57 944 3:59 2:55:43 19.1 877 2:48 2:09:14 9:52 622 5:52:51

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after