Stage 3

-  

Classifications 2024 after the stage 3

Tu. 20/02 | Stage 3 | 141km | HUYE > RUSIZI

Stage classification

Rank Rider Rider no. Team Times
1 Jhonatan RESTREPO VALENCIA 75 PTK 3h46'41"
2 Peter Jospeh BLACKMORE 44 IPT 3h46'41"
3 Pepijn REINDERINK 13 SQD 3h46'41"
4 Johan MEENS 174 BWB 3h46'41"
5 Fabien DOUBEY 22 TEN 3h46'41"
6 Aklilu AREFAYNE 163 ERI 3h46'41"
7 Giacomo VILLA 175 BWB 3h46'41"
8 Moritz KRETSCHY 45 IPT 3h46'41"
9 Brieuc ROLLAND 102 CGF 3h46'41"
10 Gal GLIVAR 81 UAZ 3h46'41"

General classification

Rank Rider Rider no. Team Times
1 Pepijn REINDERINK 13 SQD 7h04'12"
2 Giacomo VILLA 175 BWB 7h04'12"
3 William Junior LECERF 11 SQD 7h04'12"
4 Jhonatan RESTREPO VALENCIA 75 PTK 7h04'12"
5 Peter Jospeh BLACKMORE 44 IPT 7h04'12"
6 Aklilu AREFAYNE 163 ERI 7h04'12"
7 Brieuc ROLLAND 102 CGF 7h04'12"
8 Johan MEENS 174 BWB 7h04'12"
9 Fabien DOUBEY 22 TEN 7h04'12"
10 Gal GLIVAR 81 UAZ 7h04'12"

Mountain classification

Rank Rider Rider no. Team Points
1 Yoel HABTEAB 54 BAI 32
2 Dillon GEARY 34 RSA 27
3 Lennert TEUGELS 171 BWB 14
4 Etienne TUYIZERE 192 JIT 14
5 Didier MUNYANEZA 65 RWA 11
6 Henri Alexandre MAYER 183 MRI 8
7 Jonathan VERVENNE 12 SQD 6
8 Pepijn REINDERINK 13 SQD 4
9 Eric MANIZABAYO 63 RWA 3
10 Milan DONIE 111 LDD 3

Sprints classification

Rank Rider Rider no. Team Points
1 Didier MUNYANEZA 65 RWA 14
2 Yoel HABTEAB 54 BAI 14
3 Shemu NSENGIYUMVA 141 MSR 12
4 Henri Alexandre MAYER 183 MRI 10
5 Shafik MUGALU 145 MSR 8
6 Etienne TUYIZERE 192 JIT 8
7 Dillon GEARY 34 RSA 6

Best Young general classification

Rank Rider Rider no. Team Times
1 Aklilu AREFAYNE 163 ERI 3h46'41"
2 Kamiel EEMAN 114 LDD 3h46'41"
3 Yafiet MULUGETA 165 ERI +16"
4 Anze RAVBAR 84 UAZ +1'53"
5 Tars POELVOORDE 112 LDD +2'09"
6 Simone ZANINI 4 AQD +2'18"
7 Nil AGUILERA JORBA 2 AQD +2'18"
8 David Joshua GOLLIKER 103 CGF +4'19"
9 Ronan AUGE 104 CGF +7'56"
10 Ben ASKEY 105 CGF +7'58"

Best African general classification

Rank Rider Rider no. Team Times
1 Aklilu AREFAYNE 163 ERI 7h04'12"
2 MUGISHA Moise 195 JIT +7"
3 YEMANE Dawit 52 BAI +15"
4 MASENGESHO 64 RWANDA +15"
5 Yafiet MULUGETA 165 ERI +16"
6 Eric MANIZABAYO 63 RWA +27"
7 Merhawi KUDUS 161 ERITREA +2'09"
8 AMAN Awet 152 CMC +2'55"
9 EYOB Metkel 162 ERI +2'55"
10 Tsgabu GRMAY 151 CMC +2'55"

Team classification

Rank Team Times Gap
1 BWB BINGOAL WB 21h34'44"
2 PTK TEAM POLTI KOMETA 21h34'45" +1"
3 IPT, ISRAËL - PREMIER TECH 21h36'02" +1'18"
4 LDD, LOTTO DSTNY DEVELOPMENT TEAM 21h36'09" +1'25"
5 TEN, TOTALENERGIES 21h36'39" +1'55"
6 ERI, ERYTHRÉE 21h36'40" +1'56"
7 SQD, SOUDAL QUICK-STEP DEVO TEAM 21h36'55" +2'11
8 BAI, BIKE AID 21h38'06" +3'22
9 RWA RWANDA 21h38'09" +3'25"
10 UAZ, UAE TEAM EMIRATES GEN-Z 21h38'35" +3'51"
✓✓✓ STAGE 3: CLICK HERE FOR FULL RESULTS